| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 8, 2010 | View Rate Details | Branson Bank | CD Account |
1.46% As of February 8, 2010 | View Rate Details | Metro Credit Union – Springfield, Missouri | CD Account |
1.41% As of March 1, 2010 | View Rate Details | Community Financial Credit Union - Springfield, Missouri | CD Account |
1.36% As of February 15, 2010 | View Rate Details | Assemblies Of God Credit Union | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Educational Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| O'Bannon Banking Company - 6 Month CD Account | 1.25% to 1.15% | Mar 5, 2010 | |
| Community Financial Credit Union - Springfield, Missouri - 6 Month CD Account | 1.51% to 1.41% | Mar 1, 2010 | |
| Southern Missouri Bank of Marshfield - 6 Month CD Account | 1.41% to 1.26% | Feb 23, 2010 | |
| Assemblies Of God Credit Union - 6 Month CD Account | 1.71% to 1.36% | Feb 15, 2010 | |
| Branson Bank - 6 Month CD Account | 1.65% to 1.51% | Feb 8, 2010 | |

