A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Springfield Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Springfield Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Springfield, MO
Best Springfield CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Community Financial Credit Union - Springfield, Missouri 2 Year CD Account | 1.66% Date: Sep 8, 2010 |
| Mid-Missouri Bank 2 Year CD Account | 1.52% Date: May 14, 2010 |
| Metropolitan National Bank - Missouri 2 Year CD Account | 1.51% Date: Aug 30, 2010 |
| Southern Missouri Bank of Marshfield 2 Year CD Account | 1.51% Date: Aug 27, 2010 |
| Metropolitan National Bank - Missouri 12 Month CD Account | 1.26% to 1.00% Date: Aug 30, 2010 |
| Metropolitan National Bank - Missouri 6 Month CD Account | 1.00% to 0.85% Date: Aug 30, 2010 |
| Southern Missouri Bank of Marshfield 2 Year CD Account | 1.61% to 1.51% Date: Aug 27, 2010 |
| Southern Missouri Bank of Marshfield 12 Month CD Account | 1.26% to 1.15% Date: Aug 27, 2010 |
| Southern Missouri Bank of Marshfield 6 Month CD Account | 0.80% to 0.70% Date: Aug 27, 2010 |
| Mid-Missouri Bank 2 Year CD Account | 1.75% to 1.52% Date: May 14, 2010 |
Check Rates in These Cities Near Springfield: | Serving the Following Springfield Zip Codes: | |||
|---|---|---|---|---|
| 65801 65802 65803 65804 65805 65806 65807 65808 65809 65810 65814 65817 65890 65898 65899 |
Other Springfield Specials: Springfield Insurance Rates
